Distributors of Lab reagents
- Bailey
- 0
anti-Bruton's tyrosine kinase (1A1) | ||||
LF-MA0191 | Abfrontier | 100 ul | 400.8 EUR | |
anti-Dibromo tyrosine (DiBrY) (3A5) | ||||
LF-MA90017 | Abfrontier | 20 ug | 506.4 EUR | |
Peptide tyrosine tyrosine polyclonal antibody | ||||
MBS565786-01mL | MyBiosource | 0.1mL | 590 EUR | |
Peptide tyrosine tyrosine polyclonal antibody | ||||
MBS565786-5x01mL | MyBiosource | 5x0.1mL | 2495 EUR | |
SHEEP ANTI RAT TYROSINE HYDROXYLASE | ||||
MBS223866-01mL | MyBiosource | 0.1mL | 750 EUR | |
SHEEP ANTI RAT TYROSINE HYDROXYLASE | ||||
MBS223866-5x01mL | MyBiosource | 5x0.1mL | 3210 EUR | |
RABBIT ANTI TYROSINE HYDROXYLASE (pSer40) | ||||
MBS221802-01mL | MyBiosource | 0.1mL | 660 EUR | |
RABBIT ANTI TYROSINE HYDROXYLASE (pSer40) | ||||
MBS221802-5x01mL | MyBiosource | 5x0.1mL | 2795 EUR | |
Anti-Phospho-Ser31 Tyrosine Hydroxylase | ||||
MBS502133-01mL | MyBiosource | 0.1mL | 435 EUR | |
Anti-Phospho-Ser31 Tyrosine Hydroxylase | ||||
MBS502133-5x01mL | MyBiosource | 5x0.1mL | 1805 EUR | |
Anti-Phospho-Ser40 Tyrosine Hydroxylase | ||||
MBS502134-01mL | MyBiosource | 0.1mL | 435 EUR | |
Anti-Phospho-Ser40 Tyrosine Hydroxylase | ||||
MBS502134-5x01mL | MyBiosource | 5x0.1mL | 1805 EUR | |
Anti-Spleen tyrosine kinase / SYK antibody | ||||
STJ70729 | St John's Laboratory | 100 µg | 430.8 EUR | |
anti-Protein Tyrosine phosphatase 1B (3A7) | ||||
LF-MA0051 | Abfrontier | 100 ul | 400.8 EUR | |
Mouse Anti Human C-Src Tyrosine Kinase | ||||
MBS146988-0005mg | MyBiosource | 0.005mg | 240 EUR | |
Mouse Anti Human C-Src Tyrosine Kinase | ||||
MBS146988-002mg | MyBiosource | 0.02mg | 310 EUR | |
Mouse Anti Human C-Src Tyrosine Kinase | ||||
MBS146988-01mg | MyBiosource | 0.1mg | 610 EUR | |
Mouse Anti Human C-Src Tyrosine Kinase | ||||
MBS146988-5x01mg | MyBiosource | 5x0.1mg | 2405 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) | ||||
MBS6508416-01mg | MyBiosource | 0.1mg | 760 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) | ||||
MBS6508416-5x01mg | MyBiosource | 5x0.1mg | 3270 EUR | |
Anti-Zebrafish tyrosine hydrxylase /th Antibody | ||||
DZ41285 | BosterBio | 200 μl/vial | 470 EUR | |
Tyrosine Hydroxylase (TH, TYH, Tyrosine 3 Hydroxylase, Tyrosine 3 Monooxygenase) | ||||
MBS6508415-01mL | MyBiosource | 0.1mL | 660 EUR | |
Tyrosine Hydroxylase (TH, TYH, Tyrosine 3 Hydroxylase, Tyrosine 3 Monooxygenase) | ||||
MBS6508415-5x01mL | MyBiosource | 5x0.1mL | 2810 EUR | |
Tyrosine Hydroxylase (TH, TYH, Tyrosine 3 Hydroxylase, Tyrosine 3 Monooxygenase) | ||||
MBS6508417-01mL | MyBiosource | 0.1mL | 885 EUR | |
Tyrosine Hydroxylase (TH, TYH, Tyrosine 3 Hydroxylase, Tyrosine 3 Monooxygenase) | ||||
MBS6508417-5x01mL | MyBiosource | 5x0.1mL | 3825 EUR | |
Tyrosine Hydroxylase (TH, TYH, Tyrosine 3 Hydroxylase, Tyrosine 3 Monooxygenase) | ||||
MBS6508418-01mL | MyBiosource | 0.1mL | 885 EUR | |
Tyrosine Hydroxylase (TH, TYH, Tyrosine 3 Hydroxylase, Tyrosine 3 Monooxygenase) | ||||
MBS6508418-5x01mL | MyBiosource | 5x0.1mL | 3825 EUR | |
Tyrosine Hydroxylase (TH, TYH, Tyrosine 3 Hydroxylase, Tyrosine 3 Monooxygenase) | ||||
MBS6508419-004mg | MyBiosource | 0.04mg | 870 EUR | |
Tyrosine Hydroxylase (TH, TYH, Tyrosine 3 Hydroxylase, Tyrosine 3 Monooxygenase) | ||||
MBS6508419-5x004mg | MyBiosource | 5x0.04mg | 3765 EUR | |
Tyrosine Hydroxylase (TH, TYH, Tyrosine 3 Hydroxylase, Tyrosine 3 Monooxygenase) | ||||
MBS6508420-01mL | MyBiosource | 0.1mL | 825 EUR | |
Tyrosine Hydroxylase (TH, TYH, Tyrosine 3 Hydroxylase, Tyrosine 3 Monooxygenase) | ||||
MBS6508420-5x01mL | MyBiosource | 5x0.1mL | 3560 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (AP) | ||||
MBS6504287-01mL | MyBiosource | 0.1mL | 1050 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (AP) | ||||
MBS6504287-5x01mL | MyBiosource | 5x0.1mL | 4575 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (APC) | ||||
MBS6504288-01mL | MyBiosource | 0.1mL | 1050 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (APC) | ||||
MBS6504288-5x01mL | MyBiosource | 5x0.1mL | 4575 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (HRP) | ||||
MBS6504291-01mL | MyBiosource | 0.1mL | 1050 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (HRP) | ||||
MBS6504291-5x01mL | MyBiosource | 5x0.1mL | 4575 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (PE) | ||||
MBS6504297-01mL | MyBiosource | 0.1mL | 1050 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (PE) | ||||
MBS6504297-5x01mL | MyBiosource | 5x0.1mL | 4575 EUR | |
Goat anti-Spleen tyrosine kinase / SYK Antibody | ||||
dAP-0673 | Angio Proteomie | 50ug | 264.6 EUR | |
Anti-BLK (B lymphoid tyrosine kinase) Antibody | ||||
MBS418366-01mL | MyBiosource | 0.1mL | 635 EUR | |
Anti-BLK (B lymphoid tyrosine kinase) Antibody | ||||
MBS418366-5x01mL | MyBiosource | 5x0.1mL | 2610 EUR | |
Goat anti-Spleen tyrosine kinase/SYK Antibody | ||||
MBS421218-01mg | MyBiosource | 0.1mg | 400 EUR | |
Goat anti-Spleen tyrosine kinase/SYK Antibody | ||||
MBS421218-5x01mg | MyBiosource | 5x0.1mg | 1660 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (FITC) | ||||
MBS6504290-01mL | MyBiosource | 0.1mL | 1050 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (FITC) | ||||
MBS6504290-5x01mL | MyBiosource | 5x0.1mL | 4575 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (Biotin) | ||||
MBS6504289-01mL | MyBiosource | 0.1mL | 1050 EUR | |
Tyrosine Hydroxylase (TYH, Tyrosine 3-hydroxylase, Tyrosine 3-monooxygenase) (Biotin) | ||||
MBS6504289-5x01mL | MyBiosource | 5x0.1mL | 4575 EUR | |
Monoclonal Anti-Rat Tyrosine hydroxylase, ascites | ||||
THYD11-M | Alpha Diagnostics | 100 ul | 578.4 EUR | |
Sheep Polyclonal anti-mouse Tyrosine Hydroxylase | ||||
mAP-5502 | Angio Proteomie | 50ug | 400 EUR | |
Tyrosine | ||||
P9805 | Antagene | 100ug | 259 EUR | |
Tyrosine | ||||
MBS3605240-100mg | MyBiosource | 100mg | 195 EUR | |
Tyrosine | ||||
MBS3605240-200mg | MyBiosource | 200mg | 200 EUR | |
Tyrosine | ||||
MBS3605240-5x200mg | MyBiosource | 5x200mg | 580 EUR | |
Tyrosine | ||||
MBS576818-100mg | MyBiosource | 100mg | 130 EUR | |
Tyrosine | ||||
MBS576818-200mg | MyBiosource | 200mg | 145 EUR | |
Tyrosine | ||||
MBS576818-500mg | MyBiosource | 500mg | 160 EUR | |
Tyrosine | ||||
MBS576818-5x500mg | MyBiosource | 5x500mg | 575 EUR | |
Rabbit Anti-Human Tyrosine Hydroxylase Polyclonal | ||||
SPC-1337D | Stressmarq | 0.1ml | 286 EUR | |
Rabbit Anti-Human Tyrosine Hydroxylase Polyclonal | ||||
SPC-1337D-A390 | Stressmarq | 0.1ml | 340 EUR | |
Rabbit Anti-Human Tyrosine Hydroxylase Polyclonal | ||||
SPC-1337D-A488 | Stressmarq | 0.1ml | 339 EUR | |
Rabbit Anti-Human Tyrosine Hydroxylase Polyclonal | ||||
SPC-1337D-A594 | Stressmarq | 0.1ml | 339 EUR | |
Rabbit Anti-Human Tyrosine Hydroxylase Polyclonal | ||||
SPC-1337D-BI | Stressmarq | 0.1ml | 334 EUR | |
Rabbit Anti-Human Tyrosine Hydroxylase Polyclonal | ||||
SPC-1337D-FITC | Stressmarq | 0.1ml | 330 EUR | |
Mouse Anti-Mer Receptor Tyrosine Kinase (MERTK) | ||||
MBS375035-005mg | MyBiosource | 0.05mg | 435 EUR | |
Mouse Anti-Mer Receptor Tyrosine Kinase (MERTK) | ||||
MBS375035-01mL | MyBiosource | 0.1mL | 520 EUR |
×